Contact
Chat
Email
whatsapp
Tel

CB End Carriage

The advantages of CB series end carriages: 1. The structure is integrally bored and milled, with high assembly precision;
2. The wheel bearings are made of high quality SKF bearings;
3. The wheel set in the form of a wheel box is easy to dismantle for subsequent maintenance;
4. High-quality coating with 70% zinc content;
5. A variety of wheel types are available for a variety of applications;
6. There are a variety of additional options for users to choose from, such as derailment protection, buffer extension rod, track sweeper, horizontal guide wheel, etc.
7. The installation holes of the electricity supply bracket, travel limit bracket, photoelectric sensor bracket, and load large screen bracket can all be customized.

Overview

for Single Girder Overhead Crane
Ton. Span Working Class Model Crane Drive
3 10.5 A5 CBS 1218 FAZ27DRN71M4-18.84 0.37KW 380/50
13.5 A5 CBS 1222 FAZ27DRN71M4-18.84 0.37KW 380/50
16.5 A5 CBS 1227 FAZ27DRN71M4-18.84 0.37KW 380/50
19.5 A5 CBS 1231 FAZ27DRN71M4-18.84 0.37KW 380/50
22.5 A5 CBS 1231 FAZ27DRN80MK4-18.84 0.55KW 380/50
5 10.5 A5 CBS 1218 FAZ27DRN71M4-18.84 0.37KW 380/50
13.5 A5 CBS 1622 FAZ27DRN80MK4-23.25 0.55KW 380/50
16.5 A5 CBS 1627 FAZ27DRN80MK4-23.25 0.55KW 380/50
19.5 A5 CBS 1631 FAZ27DRN80MK4-23.25 0.55KW 380/50
22.5 A5 CBS 1631 FAZ27DRN80MK4-23.25 0.55KW 380/50
25.5 A5 CBS 2038 FAZ37DRN80M4-28.09 0.75KW 380/50
28.5 A5 CBS 2041 FAZ37DRN80M4-28.09 0.75KW 380/50
10 10.5 A5 CBS 1622 FAZ37DRN80M4-22.63 0.75KW 380/50
13.5 A5 CBS 2022 FAZ37DRN80M4-28.09 0.75KW 380/50
16.5 A5 CBS 2027 FAZ37DRN80M4-28.09 0.75KW 380/50
19.5 A5 CBS 2031 FAZ47DRN90S4-29.32 1.1KW 380/50
22.5 A5 CBS 2031 FAZ47DRN90S4-29.32 1.1KW 380/50
25.5 A5 CBS 2538 FAZ47DRN90S4-34.29 1.1KW 380/50
28.5 A5 CBS 2541 FAZ47DRN90S4-34.29 1.1KW 380/50
16 10.5 A5 CBS 2022 FAZ47DRN90S4-29.32 1.1KW 380/50
13.5 A5 CBS 2522 FAZ57DRN90L4-35.79 1.5KW 380/50
16.5 A5 CBS 2527 FAZ57DRN90L4-35.79 1.5KW 380/50
19.5 A5 CBS 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
22.5 A5 CBS 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
25.5 A5 CBS 3238 FAZ67DRN100LS4-43.20 2.2KW 380/50
28.5 A5 CBS 3241 FAZ67DRN100LS4-43.20 2.2KW 380/50
20 10.5 A5 CBS 2522 FAZ57DRN90L4-35.79 1.5KW 380/50
13.5 A5 CBS 3222 FAZ57DRN90L4-44.73 1.5KW 380/50
16.5 A5 CBS 3227 FAZ57DRN90L4-44.73 1.5KW 380/50
19.5 A5 CBS 3231 FAZ67DRN100LS4-43.20 2.2KW 380/50
22.5 A5 CBS 3231 FAZ67DRN100LS4-43.20 2.2KW 380/50
25.5 A5 CBS 3238 FAZ67DRN100LS4-43.20 2.2KW 380/50
28.5 A5 CBS 3241 FAZ67DRN100LS4-43.20 2.2KW 380/50

for Double Girder Overhead Crane
Ton. Span Working Class Model Crane Drive
3 10.5 A5 CBD 1628 FAZ27DRN71M4-20.15 0.37KW 380/50
13.5 A5 CBD 1628 FAZ27DRN71M4-20.15 0.37KW 380/50
16.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
19.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
22.5 A5 CBD 2031 FAZ37DRN80M4-28.09 0.75KW 380/50
25.5 A5 CBD 2038 FAZ37DRN80M4-28.09 0.75KW 380/50
28.5 A5 CBD 2041 FAZ37DRN80M4-28.09 0.75KW 380/50
5 10.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
13.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
16.5 A5 CBD 2028 FAZ37DRN80M4-28.09 0.75KW 380/50
19.5 A5 CBD 2028 FAZ37DRN80M4-28.09 0.75KW 380/50
22.5 A5 CBD 2031 FAZ37DRN80M4-28.09 0.75KW 380/50
25.5 A5 CBD 2038 FAZ47DRN90S4-29.32 1.1KW 380/50
28.5 A5 CBD 2041 FAZ47DRN90S4-29.32 1.1KW 380/50
31.5 A5 CBD 2545 FAZ47DRN90S4-34.29 1.1KW 380/50
10 10.5 A5 CBD 2028 FAZ37DRN80M4-28.09 0.75KW 380/50
13.5 A5 CBD 2028 FAZ47DRN90S4-29.32 1.1KW 380/50
16.5 A5 CBD 2028 FAZ47DRN90S4-29.32 1.1KW 380/50
19.5 A5 CBD 2028 FAZ47DRN90S4-29.32 1.1KW 380/50
22.5 A5 CBD 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
25.5 A5 CBD 2538 FAZ57DRN90L4-35.79 1.5KW 380/50
28.5 A5 CBD 2541 FAZ57DRN90L4-35.79 1.5KW 380/50
31.5 A5 CBG 2018 FAZ47DRN90L4-28.88 1.5KW 380/50
16 10.5 A5 CBD 2528 FAZ47DRN90S4-34.29 1.1KW 380/50
13.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
16.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
19.5 A5 CBD 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
22.5 A5 CBD 2534 FAZ67DRN100LS4-34.01 2.2KW 380/50
25.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
28.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
31.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
34.5 A5 CBG 2020 FAZ57DRN100LS4-30.15 2.2KW 380/50
20 10.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
13.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
16.5 A5 CBD 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
19.5 A5 CBD 2531 FAZ67DRN100LS4-34.01 2.2KW 380/50
22.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
25.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
28.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
31.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
34.5 A5 CBG 2020 FAZ67DRN100L4-27.41 3.0KW 380/50

for Double Girder Overhead Crane
Tons. Span Working Class Model Crane Drive
25 10.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
13.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
16.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
19.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
22.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
25.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
28.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
31.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
34.5 A5 CBG 2518 FAZ77DRN112M4-33.74 4.0KW 380/50
32 10.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
13.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
16.5 A5 CBG 2014 FAZ67DRN100L4-27.41 3.0KW 380/50
19.5 A5 CBG 2014 FAZ67DRN100L4-27.41 3.0KW 380/50
22.5 A5 CBG 2518 FAZ77DRN100L4-36.58 3.0KW 380/50
25.5 A5 CBG 2518 FAZ77DRN100L4-36.58 3.0KW 380/50
28.5 A5 CBG 2518 FAZ77DRN100L4-36.58 3.0KW 380/50
31.5 A5 CBG 2518 FAZ77DRN112M4-33.74 4.0KW 380/50
34.5 A5 CBG 2520 FAZ77DRN112M4-33.74 4.0KW 380/50
40 10.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
13.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
16.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
19.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
22.5 A5 CBG 2518 FAZ77DRN112M4-33.74 4.0KW 380/50
25.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
28.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
31.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
34.5 A5 CBG 3221 FAZ77DRN112M4-43.58 4.0KW 380/50
50 10.5 A5 CBG 3214 FAZ77DRN100L4-43.58 3.0KW 380/50
13.5 A5 CBG 3216 FAZ77DRN112M4-43.58 4.0KW 380/50
16.5 A5 CBG 3216 FAZ77DRN112M4-43.58 4.0KW 380/50
19.5 A5 CBG 3216 FAZ77DRN112M4-43.58 4.0KW 380/50
22.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
25.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
28.5 A5 CBG 3218 FAZ87DRN132S4-45.28 5.5KW 380/50
31.5 A5 CBG 3221 FAZ87DRN132S4-45.28 5.5KW 380/50
34.5 A5 CBG 3221 FAZ87DRN132S4-45.28 5.5KW 380/50


CONTACT US NOW?

We respond quickly to any questions, inquiries, needs and feedback. Have business needs or questions about our products? Feel free to contact us.

CONTACT US

We respond quickly to any questions, inquiries, needs and feedback. Have business needs or questions about our products? Feel free to contact us.

Name:    (* Required)

Company:    (* Required)

Job title:    (* Required)

Country:

Email:    (* Required)

Phone:

Please call me back

Your Industry:

Others:

0086-371-5532 8269
Ext. 1039

+86 13523501202